Player Details
Pablo Carranza
Name | Pablo Carranza | ||
Position | ATT (F) | ||
Nationality | Uruguay | ||
Age | 19 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Boston River |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,200,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 28 |
Marking | 47 |
Heading | 34 |
Passing | 28 |
Speed | 31 |
Shooting | 66 |
Reflexes | 38 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player took a knock to his knee during training and will be out of action for 1 week. This player has not played in the last 89 league games. |