Player Details
Nelson Ramos
Name | Nelson Ramos | ||
Position | DEF (LB) | ||
Nationality | Uruguay | ||
Age | 26 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Boston River |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 77 |
Goals | 3 |
Assists | 7 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,200,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 51 |
Marking | 56 |
Heading | 35 |
Passing | 24 |
Speed | 32 |
Shooting | 31 |
Reflexes | 21 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 20 league games. |