Player Details
David SepĂșlveda
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 130 |
Goals | 10 |
Assists | 24 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,700,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 33 |
Marking | 64 |
Heading | 32 |
Passing | 58 |
Speed | 52 |
Shooting | 26 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
none |