Player Details
Tomás Batistuta
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 103 |
Goals | 30 |
Assists | 14 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,400,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 30 |
Marking | 32 |
Heading | 52 |
Passing | 27 |
Speed | 41 |
Shooting | 55 |
Reflexes | 62 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
none |