Player Details
Mateo Vidal Cardenas
Name | Mateo Vidal Cardenas | ||
Position | ATT (LW) | ||
Nationality | Uruguay | ||
Age | 21 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Colón Fútbol Club |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,700,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 33 |
Marking | 34 |
Heading | 52 |
Passing | 32 |
Speed | 28 |
Shooting | 54 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player has not played in the last 89 league games. |