Player Details
Gabriel Chamot
Name | Gabriel Chamot | ||
Position | GK (GK) | ||
Nationality | Argentina | ||
Age | 29 | ||
Height | 6' 1" | ||
Foot | Ambidextrous | ||
Team | Defensa y Justicia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 224 |
Clean Sheets | 33 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,100,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 54 |
Tackling | 29 |
Marking | 34 |
Heading | 32 |
Passing | 25 |
Speed | 53 |
Shooting | 23 |
Reflexes | 56 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 93 league games. |