Player Details
Simão Barrios
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 235 |
Goals | 140 |
Assists | 21 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £4,300,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 34 |
Marking | 24 |
Heading | 53 |
Passing | 36 |
Speed | 25 |
Shooting | 88 |
Reflexes | 53 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 64 |
Notes | |
none |