Player Details
Neil Sullivan
Name | Neil Sullivan | ||
Position | DEF (LB) | ||
Nationality | Scotland | ||
Age | 18 | ||
Height | 6' 1" | ||
Foot | Ambidextrous | ||
Team | St. Johnstone |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 17 |
Tackling | 51 |
Marking | 45 |
Heading | 38 |
Passing | 12 |
Speed | 14 |
Shooting | 9 |
Reflexes | 13 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 40 league games. |