Player Details
Anton Ritzinger
Name | Anton Ritzinger | ||
Position | GK | ||
Nationality | Germany | ||
Age | 20 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | RC Strasbourg |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,200,000 | |
Wage | £5,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 46 |
Tackling | 30 |
Marking | 22 |
Heading | 29 |
Passing | 30 |
Speed | 50 |
Shooting | 21 |
Reflexes | 62 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 24 league games. |