Player Details
Erik Van Galen
Name | Erik Van Galen | ||
Position | DEF (LB) | ||
Nationality | Netherlands | ||
Age | 24 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Achilles 29 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,300,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 53 |
Marking | 56 |
Heading | 34 |
Passing | 25 |
Speed | 29 |
Shooting | 29 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player's contract ends this season. This player has not played in the last 116 league games. |