Player Details
David Mangone
Name | David Mangone | ||
Position | MID (CM) | ||
Nationality | Italy | ||
Age | 19 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Numancia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 72 |
Goals | 11 |
Assists | 12 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 31 |
Marking | 49 |
Heading | 28 |
Passing | 76 |
Speed | 65 |
Shooting | 29 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 63 |
Notes | |
This player has not played in the last 4 league games. |