Player Details
Ignacio Rodriguez
Name | Ignacio Rodriguez | ||
Position | ATT (CF) | ||
Nationality | Colombia | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Ambidextrous | ||
Team | Deportivo Cali |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 25 | 2 | 0 |
Goals | 7 | 1 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 5 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 25 | 2 | 0 |
Goals | 7 | 1 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 5 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 67 |
Goals | 17 |
Assists | 9 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,700,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 33 |
Marking | 30 |
Heading | 61 |
Passing | 52 |
Speed | 26 |
Shooting | 69 |
Reflexes | 57 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
This player's contract ends this season. |