Player Details
Alberto Torres
Name | Alberto Torres | ||
Position | DEF (RB/CB) | ||
Nationality | Spain | ||
Age | 26 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Palermo |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £2,600,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 55 |
Marking | 43 |
Heading | 72 |
Passing | 30 |
Speed | 31 |
Shooting | 32 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 40 league games. |