Player Details
Claudio Santos
Name | Claudio Santos | ||
Position | DEF (RB) | ||
Nationality | Spain | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Real Jaen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 11 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,500,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 58 |
Marking | 46 |
Heading | 64 |
Passing | 20 |
Speed | 29 |
Shooting | 37 |
Reflexes | 25 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player has not played in the last 4 league games. |