Player Details
Scott Westwood
Name | Scott Westwood | ||
Position | MID (RM) | ||
Nationality | England | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Roda JC Kerkrade |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,900,000 | |
Wage | £1,100 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 26 |
Marking | 56 |
Heading | 36 |
Passing | 47 |
Speed | 52 |
Shooting | 16 |
Reflexes | 18 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 5 league games. |