Player Details
Garry Caldwell
Name | Garry Caldwell | ||
Position | MID (LM) | ||
Nationality | Scotland | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Brescia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,500,000 | |
Wage | £10,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 11 |
Tackling | 18 |
Marking | 75 |
Heading | 11 |
Passing | 86 |
Speed | 43 |
Shooting | 33 |
Reflexes | 21 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
This player has not played in the last 16 league games. |