Player Details
Gianluigi Scarponi
Name | Gianluigi Scarponi | ||
Position | DEF (RB) | ||
Nationality | Italy | ||
Age | 19 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Treviso |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £880,000 | |
Wage | £1,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 53 |
Marking | 31 |
Heading | 45 |
Passing | 11 |
Speed | 16 |
Shooting | 15 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player is currently in the reserves squad This player has not played in the last 42 league games. |