Player Details
Roy Schilder
Name | Roy Schilder | ||
Position | GK | ||
Nationality | Netherlands | ||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | FC Dordrecht |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,300,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 70 |
Tackling | 35 |
Marking | 35 |
Heading | 26 |
Passing | 35 |
Speed | 54 |
Shooting | 28 |
Reflexes | 54 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
This player's contract ends this season. This player has not played in the last 35 league games. |