Player Details
Edwin Bosman
Name | Edwin Bosman | ||
Position | DEF (LB/CB) | ||
Nationality | Netherlands | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | RBC Roosendaal |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 2 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 1 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 2 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 1 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 166 |
Goals | 1 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £5,300,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 73 |
Marking | 82 |
Heading | 49 |
Passing | 34 |
Speed | 30 |
Shooting | 23 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
none |