Player Details
Rodrigo Lopes
Name | Rodrigo Lopes | ||
Position | MID (DM) | ||
Nationality | Portugal | ||
Age | 25 | ||
Height | 6' 1" | ||
Foot | Left | ||
Team | Farense |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,000,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 21 |
Marking | 37 |
Heading | 30 |
Passing | 62 |
Speed | 35 |
Shooting | 23 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 66 league games. |