Player Details
Mamar Carlier
Name | Mamar Carlier | ||
Position | GK (GK) | ||
Nationality | France | ||
Age | 19 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | FC Schalke 04 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £940,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 44 |
Tackling | 18 |
Marking | 26 |
Heading | 23 |
Passing | 18 |
Speed | 37 |
Shooting | 29 |
Reflexes | 49 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player has not played in the last 68 league games. |