Player Details

Spencer Sinclair
Name | Spencer Sinclair | ||
Position | ATT (F) | ||
Nationality | ![]() |
||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Shrewsbury Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 4 |
Goals | 5 | 0 | 3 |
MoMs | 0 | 0 | 2 |
Assists | 2 | 0 | 4 |
Yellow Cards | 0 | 0 | 1 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 9 | 0 | 4 |
Goals | 5 | 0 | 3 |
MoMs | 0 | 0 | 2 |
Assists | 2 | 0 | 4 |
Yellow Cards | 0 | 0 | 1 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 211 |
Goals | 61 |
Assists | 42 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £4,000,000 | |
Wage | £2,000 per week | |
Style |
![]() |
|
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player sprained his ankle during training and will be out of action for 2 weeks. |