Player Details
Brian Benali
Name | Brian Benali | ||
Position | ATT (F) | ||
Nationality | England | ||
Age | 20 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Sparta Rotterdam |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Goals | 4 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,000,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 22 |
Marking | 24 |
Heading | 65 |
Passing | 22 |
Speed | 24 |
Shooting | 47 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 69 league games. |