Player Details
Andy Davidson
Name | Andy Davidson | ||
Position | ATT (CF) | ||
Nationality | Scotland | ||
Age | 20 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Kilmarnock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 55 |
Goals | 12 |
Assists | 14 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,800,000 | |
Wage | £1,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 18 |
Marking | 22 |
Heading | 63 |
Passing | 25 |
Speed | 19 |
Shooting | 59 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 30 league games. |