Player Details
Youssouf Bagnon
Name | Youssouf Bagnon | ||
Position | DEF (LB) | ||
Nationality | Cote d'Ivoire | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Girona FC |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £260,000 | |
Wage | £500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 47 |
Marking | 24 |
Heading | 26 |
Passing | 15 |
Speed | 59 |
Shooting | 18 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 32 |
Notes | |
This player is currently in the reserves squad This player's contract ends this season. This player has not played in the last 141 league games. |