Player Details
David Gallardo
Name | David Gallardo | ||
Position | GK (GK) | ||
Nationality | Chile | ||
Age | 22 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Numancia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Clean Sheets | |
Assists |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 66 |
Tackling | 24 |
Marking | 20 |
Heading | 30 |
Passing | 19 |
Speed | 30 |
Shooting | 38 |
Reflexes | 39 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 149 league games. |