Player Details
Callum Young
Name | Callum Young | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 34 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | PEC Zwolle |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 238 |
Clean Sheets | 54 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £510,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 50 |
Tackling | 45 |
Marking | 29 |
Heading | 22 |
Passing | 17 |
Speed | 33 |
Shooting | 28 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 38 |
Notes | |
This player has not played in the last 191 league games. |