Player Details
Richard Thomson
Name | Richard Thomson | ||
Position | GK (GK) | ||
Nationality | Scotland | ||
Age | 32 | ||
Height | 6' 3" | ||
Foot | Right | ||
Team | Kilmarnock |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 204 |
Clean Sheets | 64 |
Assists | 0 |
Awards
Awards
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £1,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 64 |
Tackling | 18 |
Marking | 23 |
Heading | 30 |
Passing | 20 |
Speed | 38 |
Shooting | 22 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 30 league games. |