Player Details
Morris Rowett
Name | Morris Rowett | ||
Position | ATT (LW) | ||
Nationality | England | ||
Age | 23 | ||
Height | 5' 7" | ||
Foot | Left | ||
Team | C.D. Feirense |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 14 |
Goals | 2 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £530,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 17 |
Marking | 22 |
Heading | 37 |
Passing | 13 |
Speed | 22 |
Shooting | 51 |
Reflexes | 26 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 38 |
Notes | |
This player has not played in the last 46 league games. |