Player Details
Liam Fox
Name | Liam Fox | ||
Position | MID (CM) | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Newcastle United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,000,000 | |
Wage | £900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 13 |
Marking | 37 |
Heading | 26 |
Passing | 44 |
Speed | 55 |
Shooting | 14 |
Reflexes | 22 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 82 league games. |