Player Details
Atam de Jong
Name | Atam de Jong | ||
Position | MID (RM) | ||
Nationality | Netherlands | ||
Age | 22 | ||
Height | 5' 6" | ||
Foot | Right | ||
Team | Achilles 29 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 10 |
Goals | 0 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,300,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 31 |
Marking | 61 |
Heading | 23 |
Passing | 50 |
Speed | 33 |
Shooting | 28 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 48 |
Notes | |
This player has not played in the last 56 league games. |