Player Details
Barry Talan
Name | Barry Talan | ||
Position | DEF (CB) | ||
Nationality | Netherlands | ||
Age | 23 | ||
Height | 6' 2" | ||
Foot | Left | ||
Team | FC Volendam |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 13 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,500,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 46 |
Marking | 37 |
Heading | 65 |
Passing | 28 |
Speed | 19 |
Shooting | 21 |
Reflexes | 20 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 105 league games. |