Player Details
Neil Dickov
Name | Neil Dickov | ||
Position | ATT (CF/RW) | ||
Nationality | Scotland | ||
Age | 32 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Dunfermline Athletic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 112 |
Goals | 81 |
Assists | 17 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,900,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 23 |
Marking | 31 |
Heading | 58 |
Passing | 32 |
Speed | 29 |
Shooting | 51 |
Reflexes | 50 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player's contract ends this season. This player has not played in the last 108 league games. |