Player Details
Andy Morrison
Name | Andy Morrison | ||
Position | DEF (CB) | ||
Nationality | Scotland | ||
Age | 30 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Dunfermline Athletic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 156 |
Goals | 3 |
Assists | 8 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,900,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 52 |
Marking | 62 |
Heading | 46 |
Passing | 34 |
Speed | 30 |
Shooting | 27 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 53 league games. |