Player Details
Urvin Hamming
Name | Urvin Hamming | ||
Position | ATT (CF) | ||
Nationality | Netherlands | ||
Age | 30 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | AFC Bournemouth |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 127 |
Goals | 45 |
Assists | 29 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £990,000 | |
Wage | £1,300 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 25 |
Marking | 22 |
Heading | 44 |
Passing | 28 |
Speed | 25 |
Shooting | 50 |
Reflexes | 40 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player is currently in the reserves squad This player has not played in the last 120 league games. |