Player Details
Cesar Ramos
Name | Cesar Ramos | ||
Position | GK (GK) | ||
Nationality | Portugal | ||
Age | 24 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Maia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,600,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 70 |
Tackling | 34 |
Marking | 34 |
Heading | 34 |
Passing | 27 |
Speed | 41 |
Shooting | 23 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player has not played in the last 191 league games. |