Player Details
Antonio Martins
Name | Antonio Martins | ||
Position | MID (CM) | ||
Nationality | Portugal | ||
Age | 28 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | NAC Breda |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 163 |
Goals | 18 |
Assists | 23 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 25 |
Marking | 46 |
Heading | 27 |
Passing | 61 |
Speed | 72 |
Shooting | 38 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player has not played in the last 13 league games. |