Player Details
Daniel Campos
Name | Daniel Campos | ||
Position | DEF (RB) | ||
Nationality | Portugal | ||
Age | 27 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Chelsea |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 187 |
Goals | 5 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,600,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 54 |
Marking | 72 |
Heading | 59 |
Passing | 31 |
Speed | 34 |
Shooting | 31 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
This player has not played in the last 6 league games. |