Player Details
Sidney Fichaux
Name | Sidney Fichaux | ||
Position | DEF (CB) | ||
Nationality | France | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Empoli |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 118 |
Goals | 0 |
Assists | 5 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,500,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 75 |
Marking | 52 |
Heading | 57 |
Passing | 24 |
Speed | 31 |
Shooting | 34 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player has not played in the last 2 league games. |