Player Details
Frederico Pastor
Name | Frederico Pastor | ||
Position | ATT (F) | ||
Nationality | Spain | ||
Age | 25 | ||
Height | 5' 10" | ||
Foot | Ambidextrous | ||
Team | Barcelona |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 33 |
Goals | 12 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,700,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 33 |
Marking | 41 |
Heading | 47 |
Passing | 21 |
Speed | 25 |
Shooting | 61 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player is not available for transfer at any price This player has not played in the last 90 league games. |