Player Details
Bruno Mendes
Name | Bruno Mendes | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | CD Badajoz |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 55 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,800,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 51 |
Marking | 53 |
Heading | 53 |
Passing | 29 |
Speed | 26 |
Shooting | 33 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 92 league games. |