Player Details
Claudio Martino
Name | Claudio Martino | ||
Position | DEF (LB) | ||
Nationality | Italy | ||
Age | 26 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | AC Milan |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 22 |
Goals | 1 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 51 |
Marking | 40 |
Heading | 71 |
Passing | 23 |
Speed | 30 |
Shooting | 26 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 52 league games. |