Player Details
Joao Costa
Name | Joao Costa | ||
Position | MID (CM/RM) | ||
Nationality | Portugal | ||
Age | 23 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | Empoli |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 35 |
Goals | 4 |
Assists | 6 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £1,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 39 |
Marking | 47 |
Heading | 24 |
Passing | 49 |
Speed | 43 |
Shooting | 26 |
Reflexes | 34 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 20 league games. |