Player Details
Julian Dodd
Name | Julian Dodd | ||
Position | DEF (RB) | ||
Nationality | England | ||
Age | 32 | ||
Height | 5' 6" | ||
Foot | Right | ||
Team | Coventry City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 28 | 0 | 7 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 1 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 328 |
Goals | 13 |
Assists | 8 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £5,500,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 78 |
Marking | 67 |
Heading | 63 |
Passing | 31 |
Speed | 28 |
Shooting | 34 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player did not play in the last league game. |