Player Details
Stuart Morton
Name | Stuart Morton | ||
Position | DEF (CB) | ||
Nationality | Scotland | ||
Age | 26 | ||
Height | 5' 7" | ||
Foot | Ambidextrous | ||
Team | Torino |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 6 | 0 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 6 | 0 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 133 |
Goals | 8 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,300,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 59 |
Marking | 50 |
Heading | 55 |
Passing | 56 |
Speed | 22 |
Shooting | 21 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player's contract ends this season. |