Player Details
Ian Campbell
Name | Ian Campbell | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 24 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Sheffield United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £950,000 | |
Wage | £1,800 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 55 |
Marking | 46 |
Heading | 30 |
Passing | 28 |
Speed | 31 |
Shooting | 24 |
Reflexes | 18 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 60 league games. |