Player Details
Robert James
Name | Robert James | ||
Position | ATT (LW) | ||
Nationality | England | ||
Age | 18 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Portsmouth |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £610,000 | |
Wage | £1,400 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 21 |
Marking | 20 |
Heading | 50 |
Passing | 31 |
Speed | 21 |
Shooting | 40 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 39 |
Notes | |
This player has not played in the last 60 league games. |