Player Details
Fredrik Westwood
Name | Fredrik Westwood | ||
Position | DEF (LB) | ||
Nationality | England | ||
Age | 18 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Middlesbrough |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £680,000 | |
Wage | £1,200 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 34 |
Marking | 38 |
Heading | 47 |
Passing | 26 |
Speed | 26 |
Shooting | 28 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 40 |
Notes | |
This player has not played in the last 60 league games. |