Player Details
Paul Vickers
Name | Paul Vickers | ||
Position | MID (RM) | ||
Nationality | England | ||
Age | 19 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Shrewsbury Town |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 4 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £730,000 | |
Wage | £1,700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 25 |
Marking | 39 |
Heading | 28 |
Passing | 40 |
Speed | 45 |
Shooting | 30 |
Reflexes | 16 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player has not played in the last 24 league games. |