Player Details
Noah Seeler
Name | Noah Seeler | ||
Position | DEF (LB) | ||
Nationality | Germany | ||
Age | 19 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | MSV Duisburg |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 53 |
Marking | 42 |
Heading | 41 |
Passing | 26 |
Speed | 30 |
Shooting | 36 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 59 league games. |